Head Staff Roster
EMCEE
TBA
EMCEE
TBA
ARENA DIRECTOR
TBA
ARENA DIRECTOR
TBA
HEAD MENS DANCE JUDGE
TBA
HEAD WOMENS DANCE JUDGE
TBA
HEAD DRUM JUDGE
TBA
BIRD SINGING/DANCING & PEON COORDINATOR
Mike Mirelez
TABULATOR
TBA
Dance Categories
| Senior Golden Age Men • 65+ Northern Combined Southern Combined | Senior Golden Age Women • 65+ Northern Combined Southern Combined |
| Golden Age Men • 50 – 64 Northern Combined Southern Combined | Golden Age Women • 50 – 64 Northern Combined Southern Combined |
| Senior Adult Men • 35 – 49 Northern Traditional Southern Straight Grass Dance Northern Fancy Southern Fancy Chicken Dance | Senior Adult Women • 35 – 49 Northern Stationary / Walkaround Style Southern Buckskin Southern Cloth Jingle Dress Fancy Shawl |
| Junior Adult Men • 18 – 34 Northern Traditional Southern Straight Grass Dance Northern Fancy Southern Fancy Chicken Dance | Junior Adult Women • 18 – 34 Northern Stationary / Walkaround Style Southern Buckskin Southern Cloth Jingle Dress Fancy Shawl |
| Teen Boys • 13 – 17 Northern Traditional/Southern Straight Grass Dance Northern Fancy Southern Fancy | Teen Girls • 13 – 17 Northern Stationary / Walkaround Style Southern Buckskin/Southern Cloth Jingle Dress Fancy Shawl |
| Junior Boys • 6 – 12 Traditional Grass Dance Fancy | Junior Girls • 6 – 12 Traditional Jingle Dress Fancy Shawl |
| Tiny Tots • 5 and Under |
Payouts
Contest Winners must present State/Federal ID and/or Passport to cash out their prizes.
| DANCE CATEGORIES | 1st | 2nd | 3rd | 4th | 5th | |
| Senior Golden Age 65+ | $1,000 | $800 | $599 | $400 | $200 | |
| Golden Age 50-64 | $1,000 | $800 | $599 | $400 | $200 | |
| Senior Adult 35-49 | $1,000 | $800 | $599 | $400 | $200 | |
| Junior Adult 18-34 | $1,000 | $800 | $599 | $400 | $200 | |
| Teen 13-17 | $500 | $400 | $300 | $200 | $100 | |
| Junior 6-12 | $200 | $150 | $100 | $75 | $50 | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| DRUM CONTEST | $20,000 | $16,000 | $12,000 | $10,000 | $6,000 | $4,000 |


